At Indigo Clothing we are always trying to ensure we offer the best value garment printing and screen printing is our preferred print process for larger orders (20 items and above).
Today we have made our screen printing prices cheaper, the biggest change being the 50+ quantity break which has been slashed by £0.55 per item! The table below shows our new lower screen print prices with the old prices prior to 10th Sept 2012 struck out and the updated prices in red.
New Lower Screen Printing Prices
(ex VAT, valid from 10th Sept 2012)
| Quantity | 1st Colour | Per Extra Colour |
|---|
| 20 | 3.10 2.90 | 0.30 |
|---|
| 50 | 2.30 1.75 | 0.27 |
|---|
| 100 | 1.30 1.00 | 0.25 |
|---|
| 250 | 0.90 0.70 | 0.10 |
|---|
| 500 | 0.65 0.55 | 0.06 |
|---|
| 1000 | 0.45 | 0.05 |
|---|
| 2500 | 0.40 | 0.05 |
|---|
| 5000 | 0.35 | 0.05 |
|---|
| 7000 | call or email | call or email |
|---|
Screen printing is an extremely efficient technique for bulk printing and is hard wearing so we will often recommend it for workwear and promotional giveaway t-shirts.
Read more